Commission Roster
The Sonoma Valley Community Advisory Commission (SVCAC) consists of eleven commissioners, three alternates, and two Emeritus (non-voting) commissioners, and 3 Ex-Officio (non-voting) members. Commissioners are appointed by both the First District Supervisor for residents of the unincorporated Sonoma Valley, and the City of Sonoma for residents of the City.
To apply for a County vacancy and click on Application Process to begin.
To apply for a City vacancy.
| District | First Name | Last Name | Position | Expiration | 
|---|---|---|---|---|
| North Valley | Matthew | Dickey | Chair | 5/24/2026 | 
| Springs East | Joanne | Brown | Vice Chair | 1/25/2025 | 
| City of Sonoma | Donna | Dambach | Secretary | City | 
| City of Sonoma | Ditty | Vella | voting | City | 
| City of Sonoma | Isaac | Jenkins | voting | City | 
| City of Sonoma Alternate | VACANT | 
 | voting if absence | City | 
| County Alternate (at large) | Lindsay | Norman | voting if absence | 9/24/2028 | 
| El Verano West | Nicolas | Brereton | voting | 8/13/2028 | 
| El Verano West | Erik | Kokkonen | voting | 11/10/2024 | 
| El Verano West | Randall | Roberts | voting | 7/9/2028 | 
| North Valley | J Glen | Smith | voting | 2/6/2028 | 
| South Valley | Terry | Crisler | voting | 7/12/2026 | 
| Springs East | Fred | Allebach | voting | 12/12/2027 | 
| City of Sonoma Emeritus | VACANT | 
 | 
 | City | 
| City of Sonoma Ex-Officio | Patricia | Farrar-Rivas | Councilmember | City | 
| City of Sonoma Ex-Officio Alternate | Ron | Wellander | Councilmember | City | 
| County Emeritus | Mark | Bramfitt | Prior SVCAC Chair | County | 
| County Ex-Officio | Tim | Freeman | Planning Commissioner | County | 
| County Ex-Officio Alternate | Greg | Carr | Planning Commissioner | County | 
| Staff-Minutes | Lin Marie | deVincent | 
 | 
 | 
| Staff | Anna | Tamayo | ||
| 1st District Supervisor | Rebecca | Hermosillo | 
 Translate
Translate