2023 - 2026 SCPA Memorandum of Understanding: Appendix A: Salary Tables
Return to 2023-2026 SCPA MOU Table of Contents
What’s on this Page
- Sonoma County Prosecutors' Association ‐ Unit 0045
Sonoma County Prosecutors' Association ‐ Unit 0045
Effective May 16, 2023 (Market Adjustments)
| Job Code # | Job Title | Market Adj. | A Step (Hourly) | I Step (Hourly) | A Step (Monthly) | I Step (Monthly) | 
|---|---|---|---|---|---|---|
| 4005 | DEPUTY DISTRICT ATTORNEY I | 8.0% | $54.66 | $66.43 | $9,507.00 | $11,554.00 | 
| 4010 | DEPUTY DISTRICT ATTORNEY II | 8.0% | $60.05 | $72.99 | $10,444.00 | $12,695.00 | 
| 4015 | DEPUTY DISTRICT ATTORNEY III | 8.0% | $69.10 | $84.00 | $12,018.00 | $14,610.00 | 
| 4020 | DEPUTY DISTRICT ATTORNEY IV | 8.0% | $77.79 | $94.55 | $13,530.00 | $16,445.00 | 
| 4041 | CHILD SUPPORT ATTORNEY I | 8.0% | $54.66 | $66.43 | $9,507.00 | $11,554.00 | 
| 4042 | CHILD SUPPORT ATTORNEY II | 8.0% | $60.05 | $72.99 | $10,444.00 | $12,695.00 | 
| 4043 | CHILD SUPPORT ATTORNEY III | 8.0% | $69.10 | $84.00 | $12,018.00 | $14,610.00 | 
| 4044 | CHILD SUPPORT ATTORNEY IV | 8.0% | $77.79 | $94.55 | $13,530.00 | $16,445.00 | 
Effective May 30, 2023 (5.0% COLA)
| Job Code # | Job Title | A Step (Hourly) | I Step (Hourly) | A Step (Monthly) | I Step (Monthly) | 
|---|---|---|---|---|---|
| 4005 | DEPUTY DISTRICT ATTORNEY I | $57.39 | $69.75 | $9,982.00 | $12,131.00 | 
| 4010 | DEPUTY DISTRICT ATTORNEY II | $63.05 | $76.64 | $10,966.00 | $13,330.00 | 
| 4015 | DEPUTY DISTRICT ATTORNEY III | $72.56 | $88.20 | $12,620.00 | $15,340.00 | 
| 4020 | DEPUTY DISTRICT ATTORNEY IV | $81.68 | $99.28 | $14,206.00 | $17,267.00 | 
| 4041 | CHILD SUPPORT ATTORNEY I | $57.39 | $69.75 | $9,982.00 | $12,131.00 | 
| 4042 | CHILD SUPPORT ATTORNEY II | $63.05 | $76.64 | $10,966.00 | $13,330.00 | 
| 4043 | CHILD SUPPORT ATTORNEY III | $72.56 | $88.20 | $12,620.00 | $15,340.00 | 
| 4044 | CHILD SUPPORT ATTORNEY IV | $81.68 | $99.28 | $14,206.00 | $17,267.00 | 
Effective June 13, 2023 (Cash Allowance Roll-In)
| Job Code # | Job Title | A Step (Hourly) | I Step (Hourly) | A Step (Monthly) | I Step (Monthly) | 
|---|---|---|---|---|---|
| 4005 | DEPUTY DISTRICT ATTORNEY I | $60.22 | $73.20 | $10,474.00 | $12,731.00 | 
| 4010 | DEPUTY DISTRICT ATTORNEY II | $65.90 | $80.09 | $11,462.00 | $13,930.00 | 
| 4015 | DEPUTY DISTRICT ATTORNEY III | $75.40 | $91.65 | $13,114.00 | $15,940.00 | 
| 4020 | DEPUTY DISTRICT ATTORNEY IV | $84.51 | $102.73 | $14,699.00 | $17,867.00 | 
| 4041 | CHILD SUPPORT ATTORNEY I | $60.22 | $73.20 | $10,474.00 | $12,731.00 | 
| 4042 | CHILD SUPPORT ATTORNEY II | $65.90 | $80.09 | $11,462.00 | $13,930.00 | 
| 4043 | CHILD SUPPORT ATTORNEY III | $75.40 | $91.65 | $13,114.00 | $15,940.00 | 
| 4044 | CHILD SUPPORT ATTORNEY IV | $84.51 | $102.73 | $14,699.00 | $17,867.00 | 
Effective May 14, 2024 (4.0% COLA)
| Job Code # | Job Title | A Step (Hourly) | I Step (Hourly) | A Step (Monthly) | I Step (Monthly) | 
|---|---|---|---|---|---|
| 4005 | DEPUTY DISTRICT ATTORNEY I | $62.63 | $76.13 | $10,893.00 | $13,241.00 | 
| 4010 | DEPUTY DISTRICT ATTORNEY II | $68.54 | $83.32 | $11,921.00 | $14,492.00 | 
| 4015 | DEPUTY DISTRICT ATTORNEY III | $78.42 | $95.32 | $13,639.00 | $16,579.00 | 
| 4020 | DEPUTY DISTRICT ATTORNEY IV | $87.89 | $106.82 | $15,286.00 | $18,579.00 | 
| 4041 | CHILD SUPPORT ATTORNEY I | $62.63 | $76.13 | $10,893.00 | $13,241.00 | 
| 4042 | CHILD SUPPORT ATTORNEY II | $68.54 | $83.32 | $11,921.00 | $14,492.00 | 
| 4043 | CHILD SUPPORT ATTORNEY III | $78.42 | $95.32 | $13,639.00 | $16,579.00 | 
| 4044 | CHILD SUPPORT ATTORNEY IV | $87.89 | $106.82 | $15,286.00 | $18,579.00 | 
Effective May 13, 2025 (4.0% COLA)
| Job Code # | Job Title | A Step (Hourly) | I Step (Hourly) | A Step (Monthly) | I Step (Monthly) | 
|---|---|---|---|---|---|
| 4005 | DEPUTY DISTRICT ATTORNEY I | $65.14 | $79.18 | $11,330.00 | $13,772.00 | 
| 4010 | DEPUTY DISTRICT ATTORNEY II | $71.28 | $86.64 | $12,397.00 | $15,069.00 | 
| 4015 | DEPUTY DISTRICT ATTORNEY III | $81.56 | $99.14 | $14,185.00 | $17,243.00 | 
| 4020 | DEPUTY DISTRICT ATTORNEY IV | $91.41 | $111.11 | $15,899.00 | $19,325.00 | 
| 4041 | CHILD SUPPORT ATTORNEY I | $65.14 | $79.18 | $11,330.00 | $13,772.00 | 
| 4042 | CHILD SUPPORT ATTORNEY II | $71.28 | $86.64 | $12,397.00 | $15,069.00 | 
| 4043 | CHILD SUPPORT ATTORNEY III | $81.56 | $99.14 | $14,185.00 | $17,243.00 | 
| 4044 | CHILD SUPPORT ATTORNEY IV | $91.41 | $111.11 | $15,899.00 | $19,325.00 | 
 Translate
Translate